Zombies and Halloween-themed Angry Birds roosted in the top spots last week.
Here's the full list of games for both platforms:
iPhone | ||||
Position | Title | Price | Weeks | Last Week |
---|---|---|---|---|
1 | Angry Birds Halloween (Rovio Mobile) | $0.99 | 2 | 1 |
2 | Angry Birds (Clickgamer.com) | $0.99 | 25 | 3 |
3 | Cut the Rope (Chillingo) | $0.99 | 4 | 2 |
4 | Plants Vs. Zombies (PopCap) | $2.99 | 27 | 8 |
5 | Modern Combat 2: Black Pegasus (Gameloft) | $6.99 | 4 | 4 |
6 | Galaxy on Fire 2 (Fishlabs) | $6.99 | 1 | — |
7 | Restaurant Story (TeamLava) | Free (with paid DLC) | 2 | 5 |
8 | Reckless Racing (EA) | $2.99 | 2 | 6 |
9 | Kingdoms at War (A Thinking Ape) | Free (With Paid DLC) | 1 | — |
10 | Tetris (EA) | $2.99 | 1 | — |
iPad | ||||
Position | Title | Price | Weeks | Last Week |
---|---|---|---|---|
1 | Plants Vs. Zombies HD (PopCap Games) | $9.99 | 1 | — |
2 | Angry Birds Halloween HD (Rovio Mobile) | $1.99 | 2 | 1 |
3 | Reckless Racing HD (EA) | $4.99 | 2 | 2 |
4 | Angry Birds HD (Chillingo Ltd.) | $4.99 | 22 | 4 |
5 | Restaurant Story (TeamLava) | Free (with paid DLC) | 3 | 3 |
6 | Casino for iPad (Arawella Corp.) | $4.99 | 2 | 5 |
7 | Scrabble for iPad (EA) | $9.99 | 26 | 9 |
8 | Cut the Rope HD (Chillingo Ltd.) | $1.99 | 4 | 6 |
9 | Zombie Farm (The Playforge) | Free (With Paid DLC) | 1 | — |
10 | Modern Combat 2: Black Pegasus HD (Gameloft) | $9.99 | 2 | 10 |
Advertisement
Which do you think should be the top game?
Check out all of our iPhone game reviews.
Advertisement