Not a lot changed this week on the charts, though another game from the people behind CityVille and Farmville hit. This one's about poker.
Here's the full list of games for both platforms:
iPhone | ||||
Position | Title | Price | Weeks | Last Week |
---|---|---|---|---|
1 | Angry Birds (Clickgamer.com) | $0.99 | 33 | 1 |
2 | Tap Zoo (Pocket Gems) | Free (Paid DLC) | 2 | 8 |
3 | Burn the Rope (Big Blue Bubble) | $.99 | 1 | — |
4 | Call of Duty: Zombies (Activision) | $4.99 | 3 | 2 |
5 | Fruit Ninja (Halfbrick) | $0.99 | 3 | 6 |
6 | Plants Vs. Zombies (PopCap Games) | $2.99 | 4 | 4 |
7 | Cut the Rope (Chillingo) | $0.99 | 12 | 5 |
8 | Zombie Farm (The Playforge) | Free (Paid DLC) | 2 | 9 |
9 | Live Poker Free by Zynga (Zynga) | Free (Paid DLC) | 1 | — |
10 | Infinity Blade (Epic) | $5.99 | 4 | 3 |
iPad | ||||
Position | Title | Price | Weeks | Last Week |
1 | Angry Birds HD (Chillingo Ltd.) | $4.99 | 30 | 1 |
2 | Smurfs' Village (Capcom) | Free (Paid DLC) | 6 | 1 |
3 | Scrabble for iPad (EA) | $.99 | 34 | 5 |
4 | Fruit Ninja (Halfbrick) | $2.99 | 1 | — |
5 | N.O.V.A. 2 (Gameloft) | $6.99 | 1 | — |
6 | Bakery Story (TeamLava) | Free (Paid DLC) | 2 | 9 |
7 | Cut the Rope HD (Chillingo) | $1.99 | 2 | 10 |
8 | Osmos HD (Hemisphere Games) | $4.99 | 2 | 3 |
9 | Monopoly for iPad (EA) | $9.99 | 3 | 4 |
10 | Fragger HD (Miniclip SA) | $2.99 | 1 | — |
Which do you think should be the top game?
Check out all of our iPhone game reviews.
Advertisement