It's Zombie week again here on iPhone Chart Toppers.
The release of $5 add-on pack of Verruckt pushed Call of Duty: World at War: Zombies back to the top of the charts, and Plants Vs. Zombies managed to hit the number nine spot this week despite going live just late last night for $3.
Yes, they're both that good.
Here's the full list:
Which do you think should be the top game?
Check out all of our iPhone game reviews.
Position | Title | Price | Weeks | Last Week |
---|---|---|---|---|
1 | Call of Duty: World at War Zombies (Activision) | $9.99 | 6 | 3 |
2 | Grand Theft Auto: Chinatown Wars (Rockstar Games) | $9.99 | 3 | 2 |
3 | Rock Band (EA) | $6.99 | 3 | 1 |
4 | Bejeweled 2 (PopCap Games) | $2.99 | 23 | 4 |
5 | The Sims 3 (EA) | $6.99 | 22 | 7 |
6 | Doodle Jump (Lima Sky) | $.99 | 4 | 6 |
7 | GT Racing: Motor Academy (Gameloft) | $6.99 | 1 | — |
8 | Tetris (EA) | $4.99 | 22 | 8 |
9 | Plants Vs. Zombies (PopCap Games) | $2.99 | 1 | - |
10 | Words With Friends (Newtoy Inc) | $2.99 | 1 | — |
Advertisement