Gaming Reviews, News, Tips and More.
We may earn a commission from links on this page

The Console With The Best Game Scores Is...

We may earn a commission from links on this page.

According to Japanese game magazine Famitsu, that is. The publication has crunched the review scores and has listed the platforms in order with the best library of games.

In the current issue of Famitsu, reviews until late 2009 were considered. Famitsu grades scores on a scale of 40 points out of 40. For games to get a "gold" award, it needs to get a 32/40. So for example, the Game Boy has 15 games (out of Game Boy 1,071) that scored at least 32/40 or better.

It is important to note that Famitsu has become more generous with its scores in recent years — hence more classic consoles at the bottom of the list.

Advertisement

20. Game Gear (0/184, 0 percent)
19. Wonder Swan (1/179, 0.55 percent)
18. Game Boy (15/1071, 1.40 percent)
17. Genesis (11/534, 2.06 percent)
16. PC Engine (22/628, 3.5 percent)
15. NES (34/955, 3.56 percent)
14. Super NES (55/1407, 3.90 percent)
13. PlayStation (130/2645, 4.93 percent)
12. Sega Saturn (52/930, 5.59 percent)
11. Game Boy Advance (90/618, 14.56 percent)
10. Dreamcast (62/407, 15.23 percent)
9. Nintendo DS (152/887, 17.14 percent)
8. Wii (50/257, 19.46 percent)
7. PlayStation 2 (393/1997, 19.68 percent)
6. Nintendo 64 (38/183, 20.77 percent)
5. Xbox (40/185, 21.62 percent)
4. PSP (90/388, 23.20 percent)
3. GameCube (87/240, 36.25 percent)
2. Xbox 360 (104/240, 43.33 percent)
1. PlayStation 3 (77/171, 45.03 percent)

Advertisement

Of course, if a console has a smaller library there is a great chance that it will be have more "gold" games. Well, unless it's the Game Gear. Quality over quantity, or something!

Advertisement

It's Official: PS3 Has The Best Library Ever [1Up] [Pic]