<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week - Kotaku Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/kotaku.com.png]]></url>
			<title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week - Kotaku Comments]]></title>
			<link><![CDATA[http://kotaku.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Fri, 08 Feb 2008 13:20:04 MST]]></lastBuildDate>
	    	<pubDate><![CDATA[Fri, 08 Feb 2008 13:20:04 MST]]></pubDate>
		<link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4121003]]></link>
										
		    <description><![CDATA[<P>@<A href="http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week?cpage=2#c4111250">Gremory</A>: I know this topic is days old, so no one is probably going to see this, but I still wanted to commend you for that wonderful analogy. Good job my friend. ;)</P> <p>Sheetman</p>]]></description>
			<dc:creator><![CDATA[Sheetman]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4121003]]></guid>
		    <pubDate><![CDATA[Fri, 08 Feb 2008 13:20:04 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4111250]]></link>
										
		    <description><![CDATA[<p>Smash Brothers is to Virtua Fighter like table tennis is to skiing. There is alot of technic in both of them, but if you arent familiar with one of them you cant really grasp it, since skill does not transfer.</p> <p>Gremory</p>]]></description>
			<dc:creator><![CDATA[Gremory]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4111250]]></guid>
		    <pubDate><![CDATA[Fri, 08 Feb 2008 03:20:34 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4110021]]></link>
										
		    <description><![CDATA[<P>I bought four of those games up there DMC4, SSBB, Disgaea 3, and FFIV.</P> <p>Hammertime</p>]]></description>
			<dc:creator><![CDATA[Hammertime]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4110021]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 22:32:35 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4109721]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4094907">photoboy</a>: <br>
@<a href="#c4095133">tehFluffz</a>: <br>
@<a href="#c4094727">mrantimatter</a>:</p>
<p>It's a great joke and all...but there are over 500K xboxen in Japan.</p> <p>kNZA</p>]]></description>
			<dc:creator><![CDATA[kNZA]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4109721]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 22:00:34 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4109197]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4106288">hansamurai</a>: I loved Assassin's Creed.  It greatly exceeded my expectations which, granted, were really low.</p> <p>mind in rewind</p>]]></description>
			<dc:creator><![CDATA[mind in rewind]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4109197]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 21:17:04 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4108717]]></link>
										
		    <description><![CDATA[<P>I'd love to see some first day/week sales comparisions.  Like Halo 3, Brawl, and No More Heros, in each region.</P>
<P>In other news, 820,000 is a large number.</P> <p>ZinkO: refuses to immanentize the eschaton</p>]]></description>
			<dc:creator><![CDATA[ZinkO: refuses to immanentize the eschaton]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4108717]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 20:36:03 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4108662]]></link>
										
		    <description><![CDATA[<p>This wouldn't be the first time the 360 has popped up inside the Japanese top 10.  If I recall correctly, Blue Dragon, Lost Odyssey, and Halo 3 made it for at least the weekly top 10 sales charts.</p> <p>psychobaka</p>]]></description>
			<dc:creator><![CDATA[psychobaka]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4108662]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 20:31:12 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4108567]]></link>
										
		    <description><![CDATA[<p>360 has been poking its head out pretty much with every game release (I recall Blue Dragon, Lost Odyssey, and Halo 3 hitting the top 10 before).  This makes it quite evident that the 20,000 people who own a 360 over there are liking their investment and the games that are coming out for it, which is not a bad score for MS.</p> <p>psychobaka</p>]]></description>
			<dc:creator><![CDATA[psychobaka]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4108567]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 20:24:22 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4106396]]></link>
										
		    <description><![CDATA[<p>How many times has Tales of Destiny been released now? Seems like 3 or 4 times. Also just remembered that Professor Layton is coming out here in a couple days. :D</p> <p><a href="http://n/a">Dudemeister</a></p>]]></description>
			<dc:creator><![CDATA[Dudemeister]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4106396]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 17:20:50 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4106288]]></link>
										
		    <description><![CDATA[<p>That's 28,000 sad and depressed Assassin's Creed owners.</p> <p><a href="http://www.thefirsthourblog.com">hansamurai</a></p>]]></description>
			<dc:creator><![CDATA[hansamurai]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4106288]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 17:12:11 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4106140]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4105950">Samos42</a>: Nah not really. I wasnt expecting some huge sales even more so when folks had to choose between buying SSBB that day or disgaea.</p>
<p>Only the hardcore fans at first who had a ps3 bought the game I assume.</p> <p><a href="http://d00d.ytmnd.com/">Witzbold</a></p>]]></description>
			<dc:creator><![CDATA[Witzbold]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4106140]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 17:01:46 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4105950]]></link>
										
		    <description><![CDATA[<P>Disgaea 3 only sold 55k on opening week. Witzbold will be sad.</P> <p><a href="http://n/a">Samos42</a></p>]]></description>
			<dc:creator><![CDATA[Samos42]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4105950]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 16:49:59 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4105948]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4095282">Lackshmana</a>: 'Not even close' to crushing Halo 3? You <i>are</i> joking right? Sales are a factor of <b>13</b> (and a bit) higher than Halo 3's first week. Halo 3 also reached #1; but it would've been #6 if released this week.</p>
<p>Of course if you're trying to suggest that Halo 3's sales in the US will be higher than SSBB's sales in the US, or the same for worldwide, then you are probably right (and perhaps it will also be by a large factor) but this is hardly the time to judge it. All you can tell from this is Japanese sales, in which SSBB is the most successful game since I-don't-know-when. Actually what is the last game that sold more than this in a week, anyone know?</p>
<p>@<a href="#c4095133">tehFluffz</a>: Whoa, you mean like every single Kotaku poster made that joke?</p>
<p>@<a href="#c4094741">sUKi</a>: wtf were you thinking on those 360/PS3 comparison stat guesses? :)</p> <p><a href="http://www.leafdigital.com/">quen</a></p>]]></description>
			<dc:creator><![CDATA[quen]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4105948]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 16:49:54 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4105620]]></link>
										
		    <description><![CDATA[<p>Good showing for the PS3 and PSP this week. As for the 360 having a game in the top 10 isn't a surprise, that would be seeing it there next week. Can't wait to see the hardware numbers.</p> <p>heero69</p>]]></description>
			<dc:creator><![CDATA[heero69]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4105620]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 16:29:06 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4105614]]></link>
										
		    <description><![CDATA[<p>Wow. Sony Dominated the top ten this week. 6 out of 10 titles were on Playstation Consoles.</p>
<p>And then you realize Nintendo took 3 of the top ten, and the 29 other ones in the top 40.</p>
<p>I was so happy and so sad.</p> <p><a href="http://www.fullyramblomatic.com/goodday.htm">Kirbytheslayer: In-Kirby XMB</a></p>]]></description>
			<dc:creator><![CDATA[Kirbytheslayer: In-Kirby XMB]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4105614]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 16:28:45 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4105602]]></link>
										
		    <description><![CDATA[<p>Samus almost nude in her Zero Suit on the cover... No surprise - Moves product.</p> <p><a href="http://n/a">Allen750</a></p>]]></description>
			<dc:creator><![CDATA[Allen750]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4105602]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 16:28:06 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4104905]]></link>
										
		    <description><![CDATA[<p>@<a linkindex="617" href="#c4096256">sascha23</a>: I'm not so sure.  Most of the people I know with a 360 upgraded from a PS2.  For some, it is their first console.  Others upgraded from a Gamecube.  I only know three people with an original Xbox, and none of them have a 360.</p>
<p>You're assuming all PS2 owners upgrade to a PS3, and all Xbox owners upgrade to a 360.  Neither is necessarily true.  So, really, who knows how well DMC4 will do on each platform in the US?  We won't until we see the NPDs.</p> <p>mind in rewind</p>]]></description>
			<dc:creator><![CDATA[mind in rewind]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4104905]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 15:51:48 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4104687]]></link>
										
		    <description><![CDATA[<p>Whoa, what do I see there?</p>
<p>03. Tales of Destiny: Director's Cut (PS2) - 117,000 / NEW</p>
<p>DO WANT.</p>
<p>[Obvious Disgaea and Brawl fanboy action here]</p> <p><a href="http://fortcon.blogspot.com">Lyner</a></p>]]></description>
			<dc:creator><![CDATA[Lyner]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4104687]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 15:42:48 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4103882]]></link>
										
		    <description><![CDATA[<P>Some impressive numbers. Although, even more shocking is the prescence of a 360 game in the Top 10 in Japan.</P> <p>KM91</p>]]></description>
			<dc:creator><![CDATA[KM91]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4103882]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 15:04:30 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4103836]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4094783">Candlejack</a>:</p>
<p><i>Those guys need something <b>NEW</b> to play :P</i></p>
<p>Fixed, fanboyJack ;)</p> <p><a href="http://Google.com">Cloudizme</a></p>]]></description>
			<dc:creator><![CDATA[Cloudizme]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4103836]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 15:02:40 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4103079]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4101470">Baboon</a>: You sir, are fail.</p> <p>RaepGoblin</p>]]></description>
			<dc:creator><![CDATA[RaepGoblin]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4103079]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 14:34:48 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4102034]]></link>
										
		    <description><![CDATA[<P>@<A href="http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week?cpage=2#c4099015">blackadvent</A>: I will say this. I dislike stealth gameplay a great deal, but the MGS series is all about characters and story and you can play without the use of stealth. It's not a requirement like many other games...especially in MGS4.</P>
<P>If you're a fan of Psychonauts or Schafer's work, you will definitely want to pick up MGS4 and keep an eye on titles like Heavy Rain that are rooted in strong storytelling.</P>
<P>Didn't mean to get so off-topic.</P> <p>sascha23</p>]]></description>
			<dc:creator><![CDATA[sascha23]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4102034]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 14:00:01 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4101967]]></link>
										
		    <description><![CDATA[<P>@<A href="http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4096129">skullivan</A>: You're right. The Sony machines cater well to people who enjoy both products from Japan and Western titles. The 360 leads more towards the Madden and Halo crowd. However, I do admit to titles like BioShock and Mass Effect being simply incredible and make my dual-system ownership worthwhile.</P>
<P>It will be interesting to keep an eye on the software unit sales in the coming months.</P> <p>sascha23</p>]]></description>
			<dc:creator><![CDATA[sascha23]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4101967]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 13:57:43 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4101827]]></link>
										
		    <description><![CDATA[<P>@<A href="http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4095607">Ampillion lives a life much like No More Heroes.</A>: Thank you for the good man. I try to limit my fanboyism and I'm glad it shows. ;)</P> <p>sascha23</p>]]></description>
			<dc:creator><![CDATA[sascha23]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4101827]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 13:52:39 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4101470]]></link>
										
		    <description><![CDATA[<p>Something about all the PS3 comments in this thread reminds me of my
hopeful optimism during the Gamecube days. Ah, to be young and have the
wool pulled over my eyes...</p> <p>Baboon</p>]]></description>
			<dc:creator><![CDATA[Baboon]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4101470]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 13:39:24 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4100974]]></link>
										
		    <description><![CDATA[<p>Go PS3 go! Yay, I hope we see a lot more weeks like this. And more Japanese games to come to the PS3.</p> <p>RaepGoblin</p>]]></description>
			<dc:creator><![CDATA[RaepGoblin]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4100974]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 13:19:52 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4100944]]></link>
										
		    <description><![CDATA[<p>Brawl will sell more than 10 million copies worldwide and potentially be the reason why Nintendo expands its online audience and hopefully one day gets rid of friend codes. On another note to my fellow Kotakuites. Anyone who wants a chance for a free copy of SSBBrawl (I am giving away two copies in two competitions) head on over to my blog at <a href="http://nintendowiigalaxy.blogspot.com">[nintendowiigalaxy.blogspot.com]</a> and enter the competion there. Looking forward to seeing you all.</p> <p>dampowellwii</p>]]></description>
			<dc:creator><![CDATA[dampowellwii]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4100944]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 13:18:37 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4100934]]></link>
										
		    <description><![CDATA[<p>I'm going to ask a favor, to put this in persective, when adjusted for install base and the days they've been available, how well did DMC4 actually do? I mean, the Wii's popularity's insane, so they have more people to sell to.</p> <p>Voteforme2020</p>]]></description>
			<dc:creator><![CDATA[Voteforme2020]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4100934]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 13:18:25 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4100748]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4100099">Perdew</a>: I honestly don't qualify any game as a 'technical fighter'. Fighters are fighters. They are, in essence, a simple gameplay style. There is but one objective, beat the other player with fighting moves. Now, can I say that it's not exactly a 'hardcore' game? Sure. But I'm also not all that big into fighting games as you are, so hey, your opinion of course is going to differ greatly. I honestly don't see a huge difference outside of complexity, which again, my opinion is that complex doesn't immediately equal technical. Again though, I'm not as big into the genre as you are. Fun = Fun in my gaming book, regardless of the genre.</p> <p><a href="http://agamergoon.livejournal.com">Ampillion, Dayman. Fighter of the Nightman.</a></p>]]></description>
			<dc:creator><![CDATA[Ampillion, Dayman. Fighter of the Nightman.]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4100748]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 13:10:53 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4100255]]></link>
										
		    <description><![CDATA[<p>this may be a trend through 2008,</p> <p>JackTretton</p>]]></description>
			<dc:creator><![CDATA[JackTretton]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4100255]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 12:51:06 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4100240]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4097810">RWHC</a>:</p>
<p>Exactly.  Any game can be classified as a 'button masher' or 'technical' based on the players alone.  That's why I tried to make the distinction of how the game (the system in which you fight) is intended to be played.</p>
<p>More than that, whether that system is robust enough where we don't need to see exploits to advance (look at high level play from newer Guilty Gears compared to roll cancelling in CVS2, infinite combos in SVC, wave dashing in Melee).  What's upsetting is what I mentioned above; the success of the more casual games is hurting the technical ones, which is why we SHOULD be able to make a distinction.</p> <p>Perdew</p>]]></description>
			<dc:creator><![CDATA[Perdew]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4100240]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 12:50:42 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4100099]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4098024">Ampillion lives a life much like No More Heroes.</a>:</p>
<p>Allright, so all bias aside, you'd agree that going on the system alone, it would be classified as something other than a 'technical fighter'?</p>
<p>I honestly don't like arguing on this topic, but it seems to come up very often in my tastes.  For example, after playing IIDX and Pop'n for years, games like Guitar Hero and Rock Band (I love Rock Band!) just don't seem to be 'technical' games by the same standard.  Sadly in these cases, we see that the more technical a game is, the less it sells in comparison to the more casual version, until the casual version causes the 'hardcore' game to change (Street Fighter 4/2HD) or simply stop selling (has IIDX cracked the charts really since 5/6th style?).</p>
<p>In an even smaller niche, I often see criticism against people who like Ikaruga since games such as Do Don Pachi are 'harder, more hardcore shooters' (though, that's not what I love Ikaruga for).</p> <p>Perdew</p>]]></description>
			<dc:creator><![CDATA[Perdew]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4100099]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 12:45:46 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4099243]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4099198">CHU BOI</a>: Hehe!  No problem sir!  I keed though.  But wavedashing was pretty rampant..if you didn't know how or when to do it, you were screwed against anyone who did!</p> <p>rlh445</p>]]></description>
			<dc:creator><![CDATA[rlh445]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4099243]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 12:18:07 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4099198]]></link>
										
		    <description><![CDATA[<P>@<A href="http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week?cpage=2#c4099115">rlh445</A>: Thx, wasn't ever good with percentages and such! :-D</P> <p><a href="http://www.chuboi.com">CHU BOI</a></p>]]></description>
			<dc:creator><![CDATA[CHU BOI]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4099198]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 12:16:23 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4099144]]></link>
										
		    <description><![CDATA[<P>@<A href="http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week?cpage=2#c4098980">Stormrider</A>: Wow, dude. You're fucked. Thats 10x worse than when CoD4's release and my finals week did not mix <I>at all.</I> Curse its RPG-like level up system! Good luck!</P> <p><a href="http://www.chuboi.com">CHU BOI</a></p>]]></description>
			<dc:creator><![CDATA[CHU BOI]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:353711:c4099144]]></guid>
		    <pubDate><![CDATA[Thu, 07 Feb 2008 12:14:38 MST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Super Smash Bros. Brawl Sells 820K In Its Debut Week]]></title>
		    <link><![CDATA[http://kotaku.com/353711/super-smash-bros-brawl-sells-820k-in-its-debut-week#c4099115]]></link>
										
