<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[British Charts - Kotaku Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/kotaku.com.png]]></url>
			<title><![CDATA[British Charts - Kotaku Comments]]></title>
			<link><![CDATA[http://kotaku.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Tue, 19 Jun 2007 11:25:22 MDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Tue, 19 Jun 2007 11:25:22 MDT]]></pubDate>
		<link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1692440]]></link>
										
		    <description><![CDATA[<p>
WoW isn't on there because every idiot that thinks it's good has already got it while the 90% of smart people have stayed well away.</p> <p>SwishSpencor</p>]]></description>
			<dc:creator><![CDATA[SwishSpencor]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1692440]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 11:25:22 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1692099]]></link>
										
		    <description><![CDATA[<p>
Look farms, how original. And after having played it, Dirt is really not worth buying people.</p> <p>CrimemasterGogo</p>]]></description>
			<dc:creator><![CDATA[CrimemasterGogo]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1692099]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 10:53:28 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1691533]]></link>
										
		    <description><![CDATA[<p>
Who keeps buying these movie to video game adaptations? In my expierence they have been utter tripe. </p> <p>InsipidWays</p>]]></description>
			<dc:creator><![CDATA[InsipidWays]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1691533]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 09:58:29 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1691312]]></link>
										
		    <description><![CDATA[<p>
It's funny the 360 had 2 racing games come out within a week if each other and both made it to the top 10, with one of them (Forza) at # 1 for the second week.<br />
Impressive.<br />
When the Japanese charts come out this week, expect a 360 game (Trusty Bell) to be in the top 10 at least, if not the top 5, backed by a solid rise in 360 sales, probably overtaking PS3 sales for the first time in Japan</p> <p>SteveRayburn</p>]]></description>
			<dc:creator><![CDATA[SteveRayburn]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1691312]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 09:36:18 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1691037]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c1690116">Kyle81</a>: Nope, it does include them...</p>
<p>
@<a href="#c1690945">Lov3</a>: PC games don't sell well in the UK, so they rarely appear high in our charts.</p> <p>Collins1990</p>]]></description>
			<dc:creator><![CDATA[Collins1990]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1691037]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 09:09:18 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690945]]></link>
										
		    <description><![CDATA[<p>
WoW is still in position 3 and 4 (BC and WoW, respectively) in the UK PC charts, according to game. I don't know why it isn't there in the top 10, but like someone else said I don't think this list includes PC games at all. </p> <p>Lov3</p>]]></description>
			<dc:creator><![CDATA[Lov3]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690945]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 08:57:08 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690733]]></link>
										
		    <description><![CDATA[<p>
Forza(360) takes the # 1 for the second striaght week in Britain, and deserverdly so. It's the best racing simulatiin game on the planet.<br />
</p> <p>SteveRayburn</p>]]></description>
			<dc:creator><![CDATA[SteveRayburn]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690733]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 08:29:25 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690452]]></link>
										
		    <description><![CDATA[<p>
Tomb Raider:A Is a very good game, glad to see it up there. And ofc Brit's like the racing game, some of the best racers are Brits ;)</p> <p>Covert-X</p>]]></description>
			<dc:creator><![CDATA[Covert-X]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690452]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 07:49:31 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690412]]></link>
										
		    <description><![CDATA[<p>
Do these things take into account online sales? I assume not as WoW is still a big seller on most websites i buy from.</p> <p>Hotstepper</p>]]></description>
			<dc:creator><![CDATA[Hotstepper]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690412]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 07:43:50 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690332]]></link>
										
		    <description><![CDATA[<p>
I agree, Dirt's A LOT more fun than Forza!</p>
<p>
I've always disagreed with people who go on about World of Warcraft.. But alas, the ability to now afford the monthly fee and new better broadband is tempting me! ( I used to avoid MMO's due to the massive updates and my puny 1Meg line :( )</p> <p>MrPaulJames</p>]]></description>
			<dc:creator><![CDATA[MrPaulJames]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690332]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 07:28:50 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690320]]></link>
										
		    <description><![CDATA[<p>
It's nice to see the Brits embracing such a quality game as Forza 2.</p> <p><a href="http://hesh.deviantart.com">justhesh</a></p>]]></description>
			<dc:creator><![CDATA[justhesh]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690320]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 07:26:40 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690153]]></link>
										
		    <description><![CDATA[<p>
Dirt only came out here in the UK 3 days ago, so assuming that is the chart for the week, it isnt doing too bad!</p> <p>rusted3572</p>]]></description>
			<dc:creator><![CDATA[rusted3572]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690153]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:51:28 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690151]]></link>
										
		    <description><![CDATA[<p>
Seriously, who is still buying Pro Evo 6?</p>
<p>
Don't we all own it by now?</p> <p>Paukl</p>]]></description>
			<dc:creator><![CDATA[Paukl]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690151]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:51:00 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690116]]></link>
										
		    <description><![CDATA[<p>
I think they leave off PC games from these charts</p> <p>Kyle81</p>]]></description>
			<dc:creator><![CDATA[Kyle81]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690116]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:41:08 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690098]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c1690075">WouTar</a>: </p>
<p>
I'm amazed that anyone would buy Spider-Man 3, let alone enough to make the top ten on a sales chart, anywhere.</p> <p>MarvinTheParanoidGamer</p>]]></description>
			<dc:creator><![CDATA[MarvinTheParanoidGamer]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690098]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:35:05 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690094]]></link>
										
		    <description><![CDATA[<p>
Thats wierd, more people i know have brought WoW in the past two weeks then from when the game was released... including myself</p> <p>Madhotdog</p>]]></description>
			<dc:creator><![CDATA[Madhotdog]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690094]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:34:09 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690091]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c1690080">evulcow</a>: true, thats the reason i didnt get FF11 either, im not paying to play it, after ive already payed</p> <p>jip100</p>]]></description>
			<dc:creator><![CDATA[jip100]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690091]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:33:32 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690080]]></link>
										
		    <description><![CDATA[<p>
Hmm, I'm enjoying DiRT way more than Forza2 to be exact. It's not only visually more appealing (ok that's minor to me anyway), but it's so much more fun driving the not-so-realistic vehicles with their sliding and bumping and jumping [...]. It's cool.</p>
<p>
About WoW, I guess most people in Europe are not agreeing to have to pay a monthly fee just to play the game. And neither am I. I pay for the game, and the internet connection, and I will not pay to actually play the game.</p> <p>Candlejack</p>]]></description>
			<dc:creator><![CDATA[Candlejack]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690080]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:30:40 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690077]]></link>
										
		    <description><![CDATA[<p>
I didn't even know DiRT was out. They need to advertise games more.</p> <p><a href="http://www.myspace.com/drugbrella">scndmg</a></p>]]></description>
			<dc:creator><![CDATA[scndmg]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690077]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:28:19 MDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[British Charts]]></title>
		    <link><![CDATA[http://kotaku.com/gaming/notag/british-charts-270062.php#c1690075]]></link>
										
		    <description><![CDATA[<p>
I'm just amazed people still buy Tomb Raider games.</p> <p>WouTar</p>]]></description>
			<dc:creator><![CDATA[WouTar]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[9:270062:c1690075]]></guid>
		    <pubDate><![CDATA[Tue, 19 Jun 2007 06:28:00 MDT]]></pubDate>
		</item>
	</channel>
</rss>