DENVER, 2:56 PM, THU JUL 24 | 67 POSTS IN THE LAST 24 HOURS | tips@kotaku.com | RSS
AU

Kotaku stats

Stats for the last 7 days

Name 2008 Jul 23 2008 Jul 22 2008 Jul 21 2008 Jul 20 2008 Jul 19 2008 Jul 18 2008 Jul 17
Michael McWhertor 9,049 9,504 9,579 9,806 9,280 9,594 11,434
Brian Ashcraft 8,826 9,731 8,961 9,092 8,900 9,727 11,493
Luke Plunkett 7,458 132,557 109,784 50,394 82,361 153,865 250,256
Brian Crecente 7,161 8,911 7,751 7,440 7,046 7,450 8,589
Mike Fahey 5,820 5,789 6,056 5,615 5,731 5,923 6,342
Brian Ashcraft 4,421 79,857 24,246 31,200 23,249 43,450 69,766
Brian Crecente 4,043 48,665 41,300 19,083 26,723 64,251 59,375
fdemarco 4,013 4,922 5,247 5,098 4,943 5,206 5,539
brownlee 2,437 2,348 2,212 2,227 2,172 2,213 2,448
Michael McWhertor 1,778 140,141 58,268 42,637 81,980 75,115 70,867
Mark Wilson 1,651 1,910 2,185 2,555 3,270 11,730 2,047
Mark Wilson 1,152 2,372 2,250 2,107 2,056 2,255 2,991
kotaku.com 1,079 1,021 1,051 1,027 1,061 1,070 1,099
egauger 1,058 1,133 1,197 1,233 1,290 1,676 1,698
Mike Fahey 966 80,294 105,283 20,126 36,147 98,236 71,999
lsmith 734 630 704 621 653 696 724
Maggie Greene 558 823 949 1,013 1,041 809 994
Kim Phu 532 508 508 534 514 537 549
Drew Crecente 175 270 607 141 167 137 148
geoff 128 134 157 123 128 149 164
Jason Chen 114 200 247 145 159 160 250
torif 112 216 156 224 172 206 187
ataylor 95 103 101 102 112 82 107
smizek2 86 65 48 70 65 49 60
Noah Robischon 84 99 124 130 108 149 161
bogost 74 83 72 61 86 66 71
Joel 70 87 77 63 72 66 73
brownlee2 64 70 69 71 80 62 88
kourosh 37 34 34 35 30 37 44
Matt Buchanan 32 34 50 75 159 87 150
Christine 30 15 18 14 22 20 24
Jason Chen 27 89 31 7 14 12 11
lock 21 17 11 10 16 22 20
simonc 17 18 35 15 19 19 27
Su 14 4 6 6 9 7 8
mcwherton 7 2 4 2 3 3 3
jeansnow 5 5 6 12 6 4 17
cardinal 2 2 2 2 1 1 1
Travis Hudson 2 11 5 5 15 2 4
skidder 1 0 0 0 0 0 0
johnb 1 0 0 1 1 1 0
www.kotaku.com 1 0 3 0 1 1 2
Platypus Man 0 0 0 0 0 1 0
KM91 0 0 0 0 0 2 1
hairballa 0 0 0 0 0 1 0
archibaldleech 0 0 0 0 2 1 2
Erin Pettigrew 0 0 0 0 0 1 0
liquid_kore 0 0 0 0 0 1 0
Yetanotheruninspiredscreename 0 0 0 0 0 1 0
Dauragon C. Mikado 0 0 0 0 0 0 1
JerrD74: RIP George Carlin 0 0 0 0 0 0 1
DaRebel 0 0 0 0 0 0 1
apu95 0 0 0 0 2 0 0
juliopalio 0 0 0 0 0 0 1
ZhouYu 0 0 0 0 0 0 1
topdolla44 0 0 0 0 0 0 1
Laidbackga 0 0 0 0 0 0 1
loopholezero 0 0 0 0 0 0 1
StephenTotilo 0 263 329 212 225 227 333
Leigh Alexander 0 56,799 35,196 7,409 10,180 20,053 30,420
Owen Good 0 24,670 119,126 172,883 100,196 10,546 22,687
Maggie Greene 0 2,097 5,723 12,631 20,066 5,098 24,919
Leigh Alexander 0 5 13 7 4 4 7
ogood 0 1,995 2,096 1,563 1,052 985 1,170
jeansnow2 0 2 0 1 0 1 0
Brian Lam 0 1 0 0 0 0 0
Flynn De Marco 0 38 47 30 25 33 33
Adam Barenblat 0 6,180 12,248 697 1,767 6,079 18,086
Nirolak 0 0 1 0 1 0 0
Kinuki 0 0 0 0 1 0 0
Noah R 0 1,640 1,301 1,320 1,936 8,143 41,107
Jim Reilly 0 6 14 15 34 186 1,744
Adam Barenblat 0 663 3,099 29 17 14 47
abarenblat 0 12 5 9 5 0 5
RTW 0 0 0 0 1 0 0
Totals 63,935 627,082 568,605 409,941 435,388 546,552 720,439

Stats for the last 6 month

Name 2008 Jul 2008 Jun 2008 May 2008 Apr 2008 Mar 2008 Feb
Luke Plunkett 2,875,957 2,670,286 2,971,553 2,091,886 1,853,920 1,276,696
Brian Ashcraft 1,968,123 2,512,827 2,455,240 2,342,384 2,183,178 1,638,238
Michael McWhertor 1,713,610 2,172,204 2,014,033 1,751,022 1,696,794 1,382,022
Mike Fahey 1,595,808 1,723,431 1,727,906 1,432,919 1,202,393 976,532
Brian Crecente 1,245,279 1,125,439 1,437,287 1,247,960 1,142,480 737,767
Owen Good 950,267 1,517,252 931,260 0 0 0
Leigh Alexander 810,208 1,004,237 1,162,677 131,831 0 0
Michael McWhertor 256,400 346,538 356,048 427,443 587,259 888,299
Brian Ashcraft 228,026 335,751 448,143 518,983 601,912 679,636
Brian Crecente 196,332 288,997 384,942 484,095 626,330 959,829
Maggie Greene 144,433 258,559 123,951 0 0 0
Mike Fahey 142,758 227,568 261,959 293,476 382,295 640,927
fdemarco 129,506 191,487 286,177 458,303 545,870 848,035
ogood 127,065 60,175 601,395 1,393,509 0 0
Noah R 83,399 0 0 0 0 0
Mark Wilson 63,892 140,870 201,227 1,432,175 900,510 1,463,366
brownlee 58,850 72,001 8,053 0 0 0
Mark Wilson 58,328 66,284 86,233 103,525 143,275 139,673
Adam Barenblat 45,057 0 0 0 0 0
egauger 32,478 29,831 29,019 31,925 39,655 41,518
kotaku.com 24,257 41,125 114,259 131,785 161,070 160,730
Maggie Greene 24,080 40,460 133,789 244,683 335,969 248,775
lsmith 15,225 25,109 36,006 41,131 47,324 43,485
Kim Phu 13,099 19,342 20,474 24,718 29,773 31,459
StephenTotilo 12,243 244,661 0 0 0 0
Flynn De Marco 9,769 34,884 8,475 0 0 0
Adam Barenblat 8,875 0 0 0 0 0
torif 4,278 6,048 12,390 11,204 149,496 146,958
Jason Chen 4,194 3,015 2,698 3,426 3,980 5,351
Drew Crecente 3,976 5,328 7,267 11,276 251,169 0
geoff 3,973 6,456 3,659 4,371 5,090 5,598
Matt Buchanan 3,843 483 433 870 742 692
Noah Robischon 2,906 4,021 3,831 2,716 3,115 3,205
ataylor 2,399 3,757 4,675 4,615 9,431 5,802
bogost 2,240 4,972 7,537 7,981 8,206 8,357
Jim Reilly 2,001 0 0 0 0 0
brownlee2 1,845 2,426 2,909 3,032 3,675 4,332
Joel 1,554 1,883 443 0 0 0
smizek2 1,373 2,633 3,271 2,840 3,101 2,613
kourosh 936 1,528 2,014 2,124 2,788 3,001
simonc 638 708 780 883 1,184 1,344
lock 438 354 300 378 279 279
Christine 423 536 470 425 258 236
jeansnow 226 242 251 390 376 501
Jason Chen 213 106 62 0 0 0
Leigh Alexander 199 327 1,288 46,383 0 0
abarenblat 182 463 1,620 55,694 0 0
Travis Hudson 155 63 20 0 0 0
Su 119 208 249 262 154 118
mcwherton 58 111 69 62 76 116
cardinal 36 63 42 20 10 15
www.kotaku.com 29 42 33 47 41 46
Espiox 12 34 20 1 26 0
Nirolak 11 2 4 3 38 0
skidder 11 13 12 18 15 15
jeansnow2 11 8 14 32 21 18
johnb 11 9 8 9 5 8
archibaldleech 7 5 8 4 0 0
Enix XIII 7 2 1 3 20 0
apu95 6 16 33 14 41 0
Kinuki 5 3 2 8 0 0
Brendan I. Koerner 5 5 2 2 1 5
liquid_kore 4 6 37 10 41 0
KM91 4 1 5 0 36 0
Brian Lam 4 5 6 5 6 5
gpop 4 0 0 0 0 0
thedogandthecat 4 4 8 2 41 0
jon5654 3 0 1 13 0 0
ZhouYu 3 7 4 7 29 0
McKenney 3 0 0 0 0 0
loopholezero 3 5 4 3 16 0
Erin Pettigrew 3 3 4 11 41 371
Hellicus 2 0 5 29 0 0
Homard Lobster 2 1 2 26 0 0
Dean T 08 2 4 7 17 0 0
Dauragon C. Mikado 2 0 5 5 8 0
Yetanotheruninspiredscreename 2 0 1 4 22 0
hairballa 2 2 3 16 0 0
Pandaschreck 2 0 1 5 0 0
Kuro 2 0 0 0 25 0
juliopalio 2 11 14 31 47 0
musicgangATL 2 0 3 6 48 0
Laidbackga 2 2 4 5 12 0
Sasuntsi|Davit 2 5 3 3 35 0
almattitude_v1 2 5 1 0 18 0
CactusTack 1 0 2 0 18 0
kickass solo 1 0 0 5 47 0
BonksUGood 1 2 4 16 0 0
Machete_Bear 1 0 1 0 25 0
TC 1 3 8 8 48 0
Dekabreak 1 0 1 8 21 0
JerrD74: RIP George Carlin 1 0 2 2 13 0
topdolla44 1 1 5 1 43 0
Platypus Man 1 3 4 1 14 0
DaRebel 1 0 3 0 9 0
goOutSide 1 0 1 2 12 0
ext212 1 0 0 0 0 0
InfernoT 1 1 4 5 0 0
RTW 1 0 2 1 0 0
Baba-Jaga 1 0 2 8 0 0
Fukrockstar 1 1 4 2 0 0
JesusBuddhist 1 3 2 5 0 0
FP ph15h 1 0 1 3 27 0
LaserProof 1 0 1 9 0 0
HerrVorragend 1 4 7 15 0 0
HornyMelon 0 0 1 2 15 0
mbruning81 0 0 0 0 19 0
Unknown-User 0 0 0 0 1 0
RonCey 0 2 3 1 29 0
Polywhirl 0 0 0 0 17 0
Gamevolve 0 0 0 0 15 0
Heartless18 0 0 0 0 7 0
ceokhan 0 1 5 13 0 0
ultimate920 0 2 2 6 0 0
SuWide 0 7 5 20 0 0
ymm 0 0 3 19 0 0
andyhoyle 0 0 0 0 15 0
popculturedude 0 10 0 0 0 0
GeekyChic 0 1 0 2 18 0
Luke Plunkett 0 0 0 407,321 500,041 909,599
Shadow19 0 0 0 0 14 0
mfahey2 0 4 2 5 6 13
Tw3nty0ne 0 0 1 8 0 0
kammfboy 0 0 0 3 0 0
Graie Wholfe 0 0 0 0 31 0
Bashi 0 0 0 0 17 0
shirosan 0 11 3 33 0 0
thejoy 0 0 0 0 8 0
Oscar_Explosion 0 0 0 0 29 0
maverickudo 0 0 0 1 9 0
aska99 0 0 0 0 21 0
kpkat7301 0 0 0 0 17 0
VGAki 0 0 0 0 13 0
Byakko 0 1 0 3 34 0
captain_laxpants 0 0 0 1 0 0
Clamchop 0 0 1 0 0 0
Sunjammer 0 0 0 0 12 0
dj_ghosie 0 6 2 2 10 0
Scummy 0 0 0 0 9 0
rolloben 0 0 0 0 11 0
Travis Hudson 0 0 13 29 42 68
GOLD5 0 0 0 0 22 0
Tarage 0 0 0 6 0 0
MetallixO0001 0 0 0 1 0 0
Sorrowful-hedgehog 0 0 0 0 28 0
kosbee 0 0 0 3 0 0
r0xas 0 0 0 0 14 0
Stefhygienist 0 0 0 0 20 0
Gh3tt0_Child 0 0 0 0 22 0
huginn 0 0 0 0 14 0
oranos 0 0 0 0 23 0
DaiMacculate 0 0 0 0 57 0
Doshu 0 0 5 1 70 0
journies_end 0 0 0 0 51 0
mysteryboy2k 0 1 0 2 15 0
Zak Canard 0 0 0 2 0 0
Billkwando 0 0 0 0 16 0
Candlejack 0 0 0 0 15 0
BlackIceJoe 0 0 0 0 22 0
ArgentAngel 0 0 0 0 10 0
swiftfoot 0 0 0 1 19 0
duckmouth 0 1 0 3 18 0
Aethyr 0 0 0 0 1 0
Americo 0 0 0 0 12 0
InsidiousTuna 0 0 0 0 14 0
Torgen got his apology faceplate but not his fixed GH3 disc 0 1 0 0 0 0
Crippl3 0 0 0 0 30 0
thelipstickdevice 0 0 4 0 19 0
BPMο 0 0 0 0 101 0
Kazidoom 0 0 0 0 23 0
Kaemon 0 0 0 0 15 0
FP Shindokie 0 0 0 0 30 0
Jypsy 0 0 0 0 15 0
RedFive 0 0 0 0 16 0
meltyman 0 0 0 0 11 0
PepsiPerfect 0 0 0 0 34 0
ceilingFANBOY 0 0 0 0 10 0
FP Furious_Liver, lacks independence 0 0 0 0 91 0
Jamez 0 1 1 0 14 0
Classicstyle 0 0 0 0 12 0
NateN 0 0 0 0 44 0
JustThisGuy 0 0 0 0 1 0
killer_meatballs 0 0 0 0 53 0
Peronthious 0 0 0 0 13 0
Covert_Knight 0 1 1 0 22 0
ratticon 0 0 0 1 13 0
Motivated 0 0 0 0 9 0
namesRhard 0 0 0 0 15 0
Drew Crecente 0 0 28 64 85 176
Spiffmeister 0 0 0 0 9 0
JohnnytheFuture 0 0 0 0 15 0
Mikey 0 0 1 3 0 0
Capp 0 4 0 2 98 0
Herbal23 0 0 10 18 11 0
Knilt 0 0 0 0 28 0
toejam316 0 0 0 1 24 0
Arttemis 0 0 0 0 1 0
BigPete7978 0 0 0 0 19 0
GUNDAM-RX-78-2 0 0 0 0 10 0
Dermee 0 0 0 54 11 0
Spoony Bard 0 1 1 0 29 0
Heartless1 0 0 0 0 15 0
Bluecell 0 1 4 4 23 0
baked ham 0 0 0 0 1 0
okenny :) 0 0 2 3 27 0
threeve 0 5 0 0 0 0
Perky Peanut 0 0 0 1 49 0
mindscienceofthemind 0 2 0 0 31 0
KeroseneClimax 0 0 0 0 2 0
RYAMATSU 0 0 0 0 14 0
jomama22 0 0 0 0 25 0
PaladinXII 0 0 0 0 51 0
SSJPabs 0 1 0 2 25 0
Erwin 0 0 0 0 36 0
Fantus 0 0 0 0 17 0
Totals 12,872,288 15,196,010 15,858,360 15,153,662 13,428,039 13,258,100