
For the unfamiliar, Japanese game mag Famitsu has four editors rate each game from 1-10 with "10" being the best. Let's dive on in. This week's games are:
- Boku wa Koukuu Kanseikan DS (DS): 7, 6, 7, 7
- Sim City DS (DS): 7, 8, 8, 8
- NOVA Usagi no Game de Ryuugaku?! DS(DS): 6, 7, 7, 6
- Keroro Gunsou Enshuu Dayo! (DS): 7, 6, 7, 6
- Monster Hunter Portable 2nd (PSP): 9, 8, 9, 8
- Akudaikan Manyuuki Seigi no Katana (PSP): 5, 4, 7, 6
- WWE 2007 SmackDown vs Raw (PSP): 5, 7, 6, 6
- Simple 2500 Series: The My Taxi (PSP): 6, 5, 7, 5
- Higurashi no Naku Koro Ni Matsuri (PS2): 9, 8, 8, 6
- Shojo Mahougaku Little Witch Romanesque (PS2): 6, 7, 6, 5
- Destroy All Humans! (PS2): 8, 9, 7, 7
- Kikou Souhei Armodyne (PS2): 8, 8, 7, 6
- Simple Series 2000: The Tairyo Jigoku (PS2): 4, 5, 5, 4
- Reijou Tantei (PS2): 6, 6, 6, 5
- Aoi Sora no Neosufia (PS2): 7, 7, 8, 5
- Lupin The Third (PS2): 7, 5, 8, 5
- Simple Series 2000: Oharu-chan GOGOGO! (PS2): 4, 5, 4, 6
- Ah Meigami-sama— (PS2): 5, 6, 6, 7
- Naruto Shipuuden (Wii): 6, 6, 6, 7
- Fire Emblem (Wii): 8, 8, 8, 9
- Untold Legends: Dark Kingdom (PS3): 7, 8, 8, 8
- Crackdown (Xbox 360): 9, 8, 8, 9
- Splinter Cell (Xbox 360): 7, 8, 8, 9
- Trigger Heart (Dreamcast): 7, 6, 6, 6
Big week for PS2 releases, but Monster Portable 2nd for the PSP is the must-get title. Should be a big hit for Capcom! Crackdown and Fire Emblem also pulled in strong reviews as did Dark Kingdom. And wow! There's a Dreamcast title sandwiched in there. Incredible.




















