During a conference call this afternoon, the Entertainment Software Association and NPD Group released the official top ten list for game sales. It s no surprise that Grand Theft Auto: San Andreas topped the list, but I was shocked to see Spider-Man: The Movie 2 on the list. I ll write something up a bit later today with more details from the call. Until then, here s all top ten games.
| Title | Units Sold |
| PS2 Grand Theft Auto: San Andreas | Over 5.1 M |
| XBX Halo 2 | Over 4.2 M |
| PS2 Madden NFL 2005 | Over 3.2 M |
| PS2 ESPN NFL 2K5 | Over 1.5 M |
| PS2 Need For Speed: Underground 2 | Over 1.4 M |
| GBA Pokemon Fire Red W/ Adapter | Over 1.2 M |
| PS2 NBA Live 2005 | Over 1.2 M |
| PS2 Spider-Man: The Movie 2 | Over 1.1 M |
| XBX Halo | Over 1.1 M |
| PS2 XBX ESPN NFL 2K5 | Over 1.0 M |
















Follow gamingbusiness on Kotaku